DNS Records for finance.yahoo.com
Hostname | Type | TTL | Priority | Content | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
finance.yahoo.com | SOA | 299 | yf1.yahoo.com [email protected] 1565319481 30 30 86400 300 | |||||||||||||||||||||||||||||||||
finance.yahoo.com | A | 217 | 69.147.92.12 | |||||||||||||||||||||||||||||||||
finance.yahoo.com | A | 217 | 69.147.92.11 | |||||||||||||||||||||||||||||||||
finance.yahoo.com | AAAA | 175 | 2001:4998:14:800::1000 | |||||||||||||||||||||||||||||||||
finance.yahoo.com | AAAA | 175 | 2001:4998:14:800::1001 | |||||||||||||||||||||||||||||||||
finance.yahoo.com | CNAME | 47 | fd-geoycpi-uno-deluxe.gycpi.b.yahoodns.net | |||||||||||||||||||||||||||||||||
www.finance.yahoo.com | A | 256 | 74.6.136.151 | |||||||||||||||||||||||||||||||||
www.finance.yahoo.com | CNAME | 1799 | src1.yahoo.comfinance.yahoo.com reviews: 99%
Negative feedback found for site.
LEAVE REVIEW
Trustscore
99%
MORE INFO
High Risk
Safe
99 %
High
Review finance.yahoo.com high. Probably reliable.
Scamadviser is an automated algorithm to check if a website is legit and safe (or not). The review of finance.yahoo.com has been based on an analysis of 40 facts found online in public sources. Sources we use are if the website is listed on phishing and spam sites, if it serves malware, the country the company is based, the reviews found on other sites, and many other facts.
The website looks safe to use. However as the analysis of the website is done automatically, we always recommend you do your own checking as well to make sure the website is safe to use. If you scroll down this page you can find all the information and reviews of finance.yahoo.com we were able to find online. It will help you draw your own conclusion if finance.yahoo.com is reliable or an online scam.
Consumer reviews about
|
Organisation | Domain Admin |
Owner | Oath Inc. |
Address | 22000 AOL Way |
Postalcode | 20166 |
City | Dulles |
Country | US |
[email protected] | |
Country Likelihood | United States: 76% / Singapore: 11% / Hong Kong: 11% / Switzerland: 3% |
Webshop data
Website | finance.yahoo.com |
Title | Yahoo Finance - Business Finance, Stock Market, Quotes, News |
Description | At Yahoo Finance, you get free stock quotes, up-to-date news, portfolio management resources, international market data, social interaction and mortgage rates that help you manage your financial life. |
Website country | United States |
Domain age | 24 Years, 203 Days |
Website Speed | Slow |
Website value | $ 267,666,666.67 |
Tags | business,investment,news,loanTechnical information about finance.yahoo.com
Server
IP
69.147.86.11
ISP
Yahoo!
85 Other websites on this server
94%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
95%
100%
100%
100%
100%
100%
Server name
Target
g.gtld-servers.net.
IP
192.42.93.30
Country
US
Target
h.gtld-servers.net.
IP
192.54.112.30
Country
US
Target
m.gtld-servers.net.
IP
192.55.83.30
Country
US
Region
CT
City
Thompson
Zipcode
06277
Target
k.gtld-servers.net.
IP
192.52.178.30
Country
US
yahoo finance - business finance, stock market, quotes, news
at yahoo finance, you get free stock quotes, up-to-date news, portfolio management resources, international market data, social interaction and mortgage rates that help you manage your financial life. Language: English
Categories: News And Media
Site Topics: finance personal finance business news yahoo! finance stocks
See Site Stats
|
No comments:
Post a Comment